Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 1.4 lakhGrade 5 | Rs 4.5 lakhGrade 5 | |
| Monthly fee | Rs 9,500 | Rs 31,200 | |
| Admission fee | Rs 15,000 | Rs 45,000 | |
| Annual charges | Rs 11,000 | Rs 32,000 | |
| Fee source | Parents | School | |
| Transport (monthly) | Rs 9,500 + | Rs 5,000 + | |
Academics Curriculum | Matric, FSc, O Level | Matric, O Level, A Level | |
| Classes | Grade 1 – FSc | Playgroup – A Level | |
| Gender | boys | Co-ed | |
| Type | trust | private | |
| Timings | 7:30 am – 1:30 pm | 7:45 am – 1:45 pm | |
Reputation Parent rating (SchoolNama) | 4.0 (1) | 4.0 (3) | |
| Google rating | 4.1 (178) | 4.2 (318) | |
| Most praised | value (5.0) | facilities (5.0) | |
Practical Admissions | Open · Grade 1, 6 and 9 | Open · Playgroup – Grade 8, O Level Year 1 | |
| Verified by school | |||
| Area | H-8, Islamabad | Bahria Town Phase 6, Islamabad | |
| Hostel | |||
| Sports ground | |||
| Science labs | |||
| Library | |||
| Mosque | |||
| Canteen | |||
| Transport | |||
| Purpose-built campus | |||
| CCTV | |||
| Air-conditioned classrooms | |||
| Auditorium |
