Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | |||
|---|---|---|---|---|
Cost Est. first year (ref. grade) | Not listed | Rs 5.8 lakhO Level | Rs 5.3 lakhGrade 5 | |
| Monthly fee | Not listed | Rs 41,000 | Rs 36,000 | |
| Admission fee | Not listed | Rs 55,000 | Rs 60,000 | |
| Annual charges | Not listed | Rs 38,000 | Rs 38,000 | |
| Fee source | Not listed | Parents | School | |
| Transport (monthly) | No listings | Rs 8,000 + | Rs 7,500 + | |
Academics Curriculum | Not listed | O Level, A Level | O Level, A Level | |
| Classes | Not listed | Grade 6 – A Level | Playgroup – A Level | |
| Gender | Co-ed | Co-ed | Co-ed | |
| Type | private | private | private | |
| Timings | Not listed | 8:00 am – 2:00 pm | 8:00 am – 2:15 pm | |
Reputation Parent rating (SchoolNama) | None yet | None yet | 4.5 (2) | |
| Google rating | – | 4.4 (256) | 4.3 (402) | |
| Most praised | – | – | safety (5.0) | |
Practical Admissions | Closed | Closed | Open · All grades | |
| Verified by school | ||||
| Area | Kuri Road, Islamabad | F-8, Islamabad | DHA Phase 2, Islamabad | |
| Science labs | ||||
| Library | ||||
| Basketball court | ||||
| Canteen | ||||
| CCTV | ||||
| Counselling | ||||
| Swimming pool | ||||
| Auditorium | ||||
| Robotics lab | ||||
| Football ground | ||||
| Cafeteria | ||||
| Transport | ||||
| Medical room |
