Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 2.9 lakhCasa | Rs 4.0 lakhGrade 5 | |
| Monthly fee | Rs 20,000 | Rs 27,500 | |
| Admission fee | Rs 30,000 | Rs 40,000 | |
| Annual charges | Rs 15,000 | Rs 29,000 | |
| Fee source | School | Parents | |
| Transport (monthly) | No listings | Rs 7,500 + | |
Academics Curriculum | Montessori | Matric, O Level | |
| Classes | Toddler – Kindergarten | Playgroup – Grade 10 | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 8:30 am – 12:30 pm | 7:45 am – 1:30 pm | |
Reputation Parent rating (SchoolNama) | 5.0 (1) | 4.0 (1) | |
| Google rating | 4.7 (64) | 4.0 (142) | |
| Most praised | teaching (5.0) | teaching (4.0) | |
Practical Admissions | Open · All levels | Open · Playgroup – Grade 7 | |
| Verified by school | |||
| Area | F-10, Islamabad | PWD Housing Society, Islamabad | |
| Montessori-trained staff | |||
| Outdoor play area | |||
| Daycare option | |||
| CCTV | |||
| Playground | |||
| Library | |||
| Computer lab | |||
| Canteen | |||
| Transport |
