Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 2.9 lakhCasa | Rs 4.5 lakhGrade 5 | |
| Monthly fee | Rs 20,000 | Rs 31,200 | |
| Admission fee | Rs 30,000 | Rs 45,000 | |
| Annual charges | Rs 15,000 | Rs 32,000 | |
| Fee source | School | School | |
| Transport (monthly) | No listings | Rs 5,000 + | |
Academics Curriculum | Montessori | Matric, O Level, A Level | |
| Classes | Toddler – Kindergarten | Playgroup – A Level | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 8:30 am – 12:30 pm | 7:45 am – 1:45 pm | |
Reputation Parent rating (SchoolNama) | 5.0 (1) | 4.0 (3) | |
| Google rating | 4.7 (64) | 4.2 (318) | |
| Most praised | teaching (5.0) | facilities (5.0) | |
Practical Admissions | Open · All levels | Open · Playgroup – Grade 8, O Level Year 1 | |
| Verified by school | |||
| Area | F-10, Islamabad | Bahria Town Phase 6, Islamabad | |
| Montessori-trained staff | |||
| Outdoor play area | |||
| Daycare option | |||
| CCTV | |||
| Purpose-built campus | |||
| Science labs | |||
| Library | |||
| Sports ground | |||
| Canteen | |||
| Transport | |||
| Air-conditioned classrooms | |||
| Auditorium |
