Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 5.7 lakhGrade 5 | Rs 4.5 lakhGrade 5 | |
| Monthly fee | Rs 38,000 | Rs 31,200 | |
| Admission fee | Rs 70,000 | Rs 45,000 | |
| Annual charges | Rs 40,000 | Rs 32,000 | |
| Fee source | Parents | School | |
| Transport (monthly) | No listings | Rs 5,000 + | |
Academics Curriculum | O Level, A Level | Matric, O Level, A Level | |
| Classes | Playgroup – A Level | Playgroup – A Level | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 8:00 am – 2:00 pm | 7:45 am – 1:45 pm | |
Reputation Parent rating (SchoolNama) | 5.0 (1) | 4.0 (3) | |
| Google rating | 4.3 (298) | 4.2 (318) | |
| Most praised | safety (5.0) | facilities (5.0) | |
Practical Admissions | Open · Playgroup – Grade 6 | Open · Playgroup – Grade 8, O Level Year 1 | |
| Verified by school | |||
| Area | Bani Gala, Islamabad | Bahria Town Phase 6, Islamabad | |
| Large green campus | |||
| Swimming pool | |||
| Horse riding | |||
| Science labs | |||
| Library | |||
| Cafeteria | |||
| Transport | |||
| CCTV | |||
| Purpose-built campus | |||
| Sports ground | |||
| Canteen | |||
| Air-conditioned classrooms | |||
| Auditorium |
