Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | |||
|---|---|---|---|---|
Cost Est. first year (ref. grade) | Not listed | Rs 4.5 lakhGrade 5 | Rs 4.0 lakhGrade 5 | |
| Monthly fee | Not listed | Rs 31,200 | Rs 27,500 | |
| Admission fee | Not listed | Rs 45,000 | Rs 40,000 | |
| Annual charges | Not listed | Rs 32,000 | Rs 29,000 | |
| Fee source | Not listed | School | Parents | |
| Transport (monthly) | No listings | Rs 5,000 + | Rs 7,500 + | |
Academics Curriculum | Montessori | Matric, O Level, A Level | Matric, O Level | |
| Classes | Early years | Playgroup – A Level | Playgroup – Grade 10 | |
| Gender | Co-ed | Co-ed | Co-ed | |
| Type | private | private | private | |
| Timings | Not listed | 7:45 am – 1:45 pm | 7:45 am – 1:30 pm | |
Reputation Parent rating (SchoolNama) | None yet | 4.0 (3) | 4.0 (1) | |
| Google rating | 5.0 (1) | 4.2 (318) | 4.0 (142) | |
| Most praised | – | facilities (5.0) | teaching (4.0) | |
Practical Admissions | Closed | Open · Playgroup – Grade 8, O Level Year 1 | Open · Playgroup – Grade 7 | |
| Verified by school | ||||
| Area | E-11, Islamabad | Bahria Town Phase 6, Islamabad | PWD Housing Society, Islamabad | |
| Purpose-built campus | ||||
| Science labs | ||||
| Library | ||||
| Sports ground | ||||
| Canteen | ||||
| Transport | ||||
| CCTV | ||||
| Air-conditioned classrooms | ||||
| Auditorium | ||||
| Playground | ||||
| Computer lab |
