Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | |||
|---|---|---|---|---|
Cost Est. first year (ref. grade) | Not listed | Rs 1.4 lakhGrade 5 | Rs 4.5 lakhGrade 5 | |
| Monthly fee | Not listed | Rs 9,500 | Rs 31,200 | |
| Admission fee | Not listed | Rs 15,000 | Rs 45,000 | |
| Annual charges | Not listed | Rs 11,000 | Rs 32,000 | |
| Fee source | Not listed | Parents | School | |
| Transport (monthly) | No listings | Rs 9,500 + | Rs 5,000 + | |
Academics Curriculum | Montessori | Matric, FSc, O Level | Matric, O Level, A Level | |
| Classes | Early years | Grade 1 – FSc | Playgroup – A Level | |
| Gender | Co-ed | boys | Co-ed | |
| Type | private | trust | private | |
| Timings | Not listed | 7:30 am – 1:30 pm | 7:45 am – 1:45 pm | |
Reputation Parent rating (SchoolNama) | None yet | 4.0 (1) | 4.0 (3) | |
| Google rating | 4.8 (26) | 4.1 (178) | 4.2 (318) | |
| Most praised | – | value (5.0) | facilities (5.0) | |
Practical Admissions | Closed | Open · Grade 1, 6 and 9 | Open · Playgroup – Grade 8, O Level Year 1 | |
| Verified by school | ||||
| Area | Bahria Town Rawalpindi (Ph 1–3), Rawalpindi | H-8, Islamabad | Bahria Town Phase 6, Islamabad | |
| Hostel | ||||
| Sports ground | ||||
| Science labs | ||||
| Library | ||||
| Mosque | ||||
| Canteen | ||||
| Transport | ||||
| Purpose-built campus | ||||
| CCTV | ||||
| Air-conditioned classrooms | ||||
| Auditorium |
