Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 4.1 lakhGrade 5 | Rs 4.0 lakhGrade 5 | |
| Monthly fee | Rs 28,500 | Rs 27,500 | |
| Admission fee | Rs 42,000 | Rs 40,000 | |
| Annual charges | Rs 30,000 | Rs 29,000 | |
| Fee source | Parents | Parents | |
| Transport (monthly) | Rs 6,000 + | Rs 7,500 + | |
Academics Curriculum | Matric, O Level, A Level | Matric, O Level | |
| Classes | Playgroup – A Level | Playgroup – Grade 10 | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 7:45 am – 1:45 pm | 7:45 am – 1:30 pm | |
Reputation Parent rating (SchoolNama) | None yet | 4.0 (1) | |
| Google rating | 4.0 (161) | 4.0 (142) | |
| Most praised | – | teaching (4.0) | |
Practical Admissions | Open · All grades | Open · Playgroup – Grade 7 | |
| Verified by school | |||
| Area | Satellite Town, Rawalpindi | PWD Housing Society, Islamabad | |
| Science labs | |||
| Library | |||
| Basketball court | |||
| Canteen | |||
| Transport | |||
| CCTV | |||
| Playground | |||
| Computer lab |
