Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 4.1 lakhGrade 5 | Rs 4.5 lakhGrade 5 | |
| Monthly fee | Rs 28,500 | Rs 31,200 | |
| Admission fee | Rs 42,000 | Rs 45,000 | |
| Annual charges | Rs 30,000 | Rs 32,000 | |
| Fee source | Parents | School | |
| Transport (monthly) | Rs 6,000 + | Rs 5,000 + | |
Academics Curriculum | Matric, O Level, A Level | Matric, O Level, A Level | |
| Classes | Playgroup – A Level | Playgroup – A Level | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 7:45 am – 1:45 pm | 7:45 am – 1:45 pm | |
Reputation Parent rating (SchoolNama) | None yet | 4.0 (3) | |
| Google rating | 4.0 (161) | 4.2 (318) | |
| Most praised | – | facilities (5.0) | |
Practical Admissions | Open · All grades | Open · Playgroup – Grade 8, O Level Year 1 | |
| Verified by school | |||
| Area | Satellite Town, Rawalpindi | Bahria Town Phase 6, Islamabad | |
| Science labs | |||
| Library | |||
| Basketball court | |||
| Canteen | |||
| Transport | |||
| CCTV | |||
| Purpose-built campus | |||
| Sports ground | |||
| Air-conditioned classrooms | |||
| Auditorium |
