Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 4.5 lakhGrade 5 | Rs 5.8 lakhO Level | |
| Monthly fee | Rs 31,200 | Rs 41,000 | |
| Admission fee | Rs 45,000 | Rs 55,000 | |
| Annual charges | Rs 32,000 | Rs 38,000 | |
| Fee source | School | Parents | |
| Transport (monthly) | Rs 5,000 + | Rs 8,000 + | |
Academics Curriculum | Matric, O Level, A Level | O Level, A Level | |
| Classes | Playgroup – A Level | Grade 6 – A Level | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 7:45 am – 1:45 pm | 8:00 am – 2:00 pm | |
Reputation Parent rating (SchoolNama) | 4.0 (3) | None yet | |
| Google rating | 4.2 (318) | 4.4 (256) | |
| Most praised | facilities (5.0) | – | |
Practical Admissions | Open · Playgroup – Grade 8, O Level Year 1 | Closed | |
| Verified by school | |||
| Area | Bahria Town Phase 6, Islamabad | F-8, Islamabad | |
| Purpose-built campus | |||
| Science labs | |||
| Library | |||
| Sports ground | |||
| Canteen | |||
| Transport | |||
| CCTV | |||
| Air-conditioned classrooms | |||
| Auditorium | |||
| Basketball court | |||
| Counselling |
