Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | |||
|---|---|---|---|---|
Cost Est. first year (ref. grade) | Not listed | Rs 6.0 lakhGrade 5 | Rs 4.0 lakhGrade 5 | |
| Monthly fee | Not listed | Rs 40,000 | Rs 27,500 | |
| Admission fee | Not listed | Rs 80,000 | Rs 40,000 | |
| Annual charges | Not listed | Rs 44,000 | Rs 29,000 | |
| Fee source | Not listed | Parents | Parents | |
| Transport (monthly) | No listings | Rs 8,000 + | Rs 7,500 + | |
Academics Curriculum | Not listed | O Level, A Level | Matric, O Level | |
| Classes | Not listed | Playgroup – A Level | Playgroup – Grade 10 | |
| Gender | Co-ed | Co-ed | Co-ed | |
| Type | private | private | private | |
| Timings | Not listed | 8:00 am – 2:30 pm | 7:45 am – 1:30 pm | |
Reputation Parent rating (SchoolNama) | None yet | 5.0 (1) | 4.0 (1) | |
| Google rating | – | 4.5 (512) | 4.0 (142) | |
| Most praised | – | teaching (5.0) | teaching (4.0) | |
Practical Admissions | Closed | Closed | Open · Playgroup – Grade 7 | |
| Verified by school | ||||
| Area | Westridge, Rawalpindi | F-7, Islamabad | PWD Housing Society, Islamabad | |
| Art studio | ||||
| Auditorium | ||||
| Science labs | ||||
| Library | ||||
| Sports ground | ||||
| Cafeteria | ||||
| Counselling | ||||
| CCTV | ||||
| Playground | ||||
| Computer lab | ||||
| Canteen | ||||
| Transport |
